| STANDARD EQUIPMENTS | NOS. |
| Centering Stand | 1 |
| Normal Steady Rest | 1 |
| “V” Guide | 1 |
| Radius Dresser | 1 |
| Flat Dresser | 1 |
| EXTRA EQUIPMENTS | |
| Grind Wheel Balancing Stand | Continuous Sizing Gauge |
| Model | M-600 | M-1000 | M-1200 | M-1500 | M-2000 | |
| 24″ | 40″ | 48″ | 60″ | 84″ | ||
| Max. Distance Between Center | mm | 600 | 1000 | 1200 | 1500 | 2000 |
| Max. Distance Between Chucks | mm | 600 | 900 | 1100 | 1400 | 2000 |
| Max Offset Center | mm | 65 | 75 | 80 | 85 | 125 |
| Fast Hyd. Wheel-head Traverse | mm | 80 | 100 | 100 | 125 | 150 |
| Max.Grinding wheel Diameter | mm | 500 | 600 | 660 | 710 | 810 |
| Power | ||||||
| Wheel Head Motor | HP | 20 | 3.0 | 4.0 | 5.0 | 7.5 |
| Work Head Splndle Motor | HP | 0.25 | 0.5 | 0.5 | 1.0 | 1.5 |
| Hydrolic Power Motor | HP | 0.25 | 0.5 | 0.5 | 0.5 | 1.0 |
| Cooling Pump | HP | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
| Dimensions | ||||||
| Max.Grinding Diameter | mm | 100 | 125 | 125 | 150 | 175 |
| Weight (Approx) | Kg | 1500 | 2100 | 2500 | 3000 | 6000 |
Note : The above specifications are not binding in details and may change without prior notice.
Field mark with * are required